TENDERING SERVICES ON LINE

Bill no 011200 Renovations to Potberg Nature Reserve at Bredasdorp - closed 12.10.2011
results FJD Builders R1 332 685.00
Regular Building R1 568 504.00
Bright Idea Projects 322 R1 668 114.00
Gcinikhaya R1 700 384.00
Zaelfah Contractors R1 881 000.00
Alpha Civils R1 981 584.00
Zingco 112 R2 137 293.00
FBH Maintenance R3 461 501.00

Bill no 011199 Bothasig Gardens Development for Communicare - closed 13.10.2011
results NMC R45 154 805.00
Power Construction R45 688 056.00
Remey Projects R45 940 255.00
H. & I Projects R49 414 445.00
GVK Siyazama R50 878 200.00

Bill no 011197 New Student Boarding House at Stellenbosch - closed 17.10.2011
results CSV Constr R43 249 267.00
Isipani/J van der Sluys R45 247 018.00
Remey Constr R45 376 010.00
H.F.O. R45 520 000.00
Atuba Constr R45 898 238.00
Granbuild R47 639 103.00
Stabilid R47 752 783.00
Stefanutti Stocks R47 785 266.00
Good Hope Plasterers R49 457 263.00
Z.P.C. R52 162 695.00

Bill no 011196 Clinic Roux at Durbanville - closed 10.10.2011
results Atuba R10 948 238.00
Tailormade R11 002 474.00
Longworth & Faull R11 205 200.00
Isipani R11 420 756.00
JSJ Constr R11 454 804.00
Remey Constr R11 626 533.00
CSV Constr R11 634 423.00
Thekwane R11 755 000.00
GVK Siyazama R11 878 000.00
DA Construction R12 802 839.00
NMC R13 817 631.00

Bill no 011195 Renovations to Hillwood & Harmony Schools - closed 20.10.2011
results Premier Attraction 145 R 798 888.00
Adcam R 814 876.00
WC Property Dev R 848 273.00
Iraan Construction R 932 515.00
Inyameko Trading 126 R 960 610.00
B & S Services R966 927.00
A. Ebrahim R 979 000.00
Safaz Signs R 981 086.00
Barnes Roofing R 982 585.00
Sasa Maintenance R1 081 870.00
Injongo Construction R1 104 111.00
Dynamic Flooring R1 145 326.00
R & R Adams R1 159 657.00
TLC Demolish R1 165 919.00
Gcinikhaya R1 169 405.00
ZAF Construction R1 170 346.00
Petersen Plumbing R1 183 759.00
Dual Construction R1 200 043.00
Gateway Metalworks R1 220 317.00
Zingco 112 R1 293 327.00
Republic Builders R1 329 072.00
Rafeeq Builders R1 543 637.00
Magesh & Buntus R1 882 271.00
FK Maintenance R2 330 965.00
Distinctive Choice 308 R2 350 057.00
Chimol Civil R3 036 806.00

Bill no 011194 Renovations to Southfield Primary & Immaculata High Schools - closed 11.11.2011
results Iraan Construction R 526 811.00
Premier Attraction 145 R 561 446.00
Dual Construction R 637 991.00
Linamandla Business Ent R 640 346.00
ZAF Construction R 658 970.00
A. Ebrahim R 679 900.00
Injongo Construction R 695 178.00
Zingco 112 R 696 771.00
Zaelfah Contractors R 718 096.00
Hammer & Chisel Constr R 721 322.00
Adcam R 721 828.00
Gcinikhaya R 724 905.00
Ithemba Construction R 740 518.00
Barnes Roofing R 752 242.00
Legimey Investments R 756 301.00
Urban Projects R 760 000.00
Sasa Maintenance R 764 148.00
R & R Adams R 764 183.00
Tamiza Construction R 767 910.00
Rafeeq Builders R 775 796.00
Iskhokho Projects R 793 390.00
Abda Projects R 794 000.00
Petersen Plumbing R 801 919.00
EC Smith R 807 251.00
Dynamic Flooring R 815 751.00
G & G Construction R 830 606.00
Distinctive Choice 308 R 865 401.00
Hamfam Properties R 909 343.00
Southern Projects R 919 091.00
Libra Joinery R 994 772.00
Safaz Signs R 781 436.00
MMM Renovators R1 067 040.00
TLC Demolish R1 106 975.00
FK Maintenance R1 162 228.00
Golden Rewards 653 R1 293 330.00

Bill no 011191-93 Group 4 Schools - closed 19.10.2011
results Lentra Constr R71 900 000.00
Granbuild R77 984 132.00
Boshard Constr R78 772 137.00
Edel Construction R79 134 054.00
Vusela Construction R79 645 831.00
Basil Read R94 069 065.00
Ruwacon R99 398 707.00
W.B.H.O. R99 635 000.00

Bill no 011190 Vredenburg Hospital - closed 19.10.2011
results Superway Construction R138 680 000.00
Filcon Projects R145 600 167.00
Kgafelqa Construction R148 830 170.00
Granbuild R151 449 609.00
Group 5 B.L.Williams R152 008 800.00
Boshard Constr R152 957 519.00
H & I Projects R154 096 222.00
GVK Siyazama R156 732 614.00
NMC R157 950 199.00
Power Construction R158 783 332.00
Basil Read R159 089 112.00
Vusela Construction R159 983 524.00

Bill no 011189 New Ambulance Station at Malmesbury Hospital - closed 10.10.2011
results Tempani Constr R16 150 000.00
Buildaway R16 636 007.00
Prema Raciti R16 650 000.00
Atuba Constr R16 668 238.00
Boshard Constr R17 332 729.00
Edel Construction R17 346 501.00
Bambana Management R17 389 895.00
Phase Electrical R17 403 575.00
Superway Construction R18 925 000.00
Granbuild R19 786 049.00
Maziya General Services R20 304 124.00

Bill no 011188 Construction of Vehicle Pound at Maitland - closed 7.10.2011
results Bambana Management R2 124 336.00
Warrior Construction R2 276 761.00
Prema Raciti R2 346 504.00
Azzurri Constr R2 421 470.00
Safaz Signs R2 501 386.00
R & R Adams R2 578 733.00
Emcon R2 749 111.00
Icapa Builders R2 827 626.00
Edel Construction R2 841 475.00
Brouwers Property R2 990 564.00
Business & Property R3 177 329.00

Bill no 011187 22 Bree Street Cape Town Tender 2A - closed 12.10.2011
results NMC R183 281 323.00
Grinaker LTA R184 248 605.00

Bill no 011187 22 Bree Street Cape Town Tender 2B - closed 12.10.2011
results Stabilid R179 194 681.00
Grinaker LTA R180 473 633.00
Group 5 R184 731 600.00
Stefanutti Stocks R187 780 914.00

Bill no 011187 22 Bree Street Cape Town Tender 2C - closed 12.10.2011
results NMC R181 172 075.00
Grinaker LTA R189 347 565.00

Bill no 011187 22 Bree Street Cape Town Tender 2D - closed 12.10.2011
results Stabilid R177 772 698.00
Grinaker LTA R182 865 591.00
Group 5 R183 221 400.00
Steffanutti Stocks R190 119 282.00
WBHO R206 051 153.00

Bill no 011186 Alterations to Faculty of Education & Social Science for Cape Peninsula University of technology, Mowbray - closed 30.9.2011
results Edel Construction R28 757 000.00
GVK Siyazama R28 995 672.00
Group 5 R29 190 630.00
Stefanutti Stocks R29 910 408.00
Granbuild R31 250 433.00
NMC R31 440 689.00
Boshard Constr R31 799 537.00
H & I Projects R32 418 514.00
Vusela Construction R33 556 716.00

Bill no 011185 Silo No 1 Cape Town Waterfront - closed 11.10.2011
results WBHO R398 662 000.00
Stefanutti Stocks R415 236 849.00
Grinaker LTA R419 220 683.00

Bill no 011184 New Sports Hall at Vredehoek for United Herzlia Schools - closed 5.10.2011
results Edel Constr R12 700 000.00
GVK Siyazama R12 772 600.00
Hare & Liddell R13 217 000.00
Bruce Dundas R13 473 477.00
R & N R13 635 895.00
Core Facts R13 804 500.00
Habitat R14 444 076.00

Bill no 011182 Renovations to Aristea, Blackheath, Eben Donges, Excellsior & Helderkruin Schools - closed 5.10.2011
results Abda Projects R2 077 000.00
Zingco 112 R2 194 863.00
FJD Builders R2 211 249.00
Safaz Signs R2 229 595.00
WC Property Dev R2 260 264.00
Dual Construction R2 296 395.00
Gcinikhaya R2 432 875.00
Sizisa Ukhanyo Trading 77 R2 502 371.00
Injongo Construction R2 542 998.00
Dynamic Flooring R2 570 905.00
W.H.Botha R2 732 659.00
Southern Projects R2 784 226.00
Izinyoni Trading R2 795 350.00
EC Smith R2 886 362.00
Bosman & Andrews R2 897 848.00
Iskhokho Projects R2 902 721.00
MSB Builders R2 976 647.00
MSD Constr R3 211 031.00
Pinnacle Projects R3 347 632.00
Juro Piping R3 452 849.00
Rafeeq Builders R3 512 373.00
D.M. & Sons R3 660 149.00

Bill no 011181 Renovations to Litha, Mimosa & Oasis Schools - closed 5.10.2011
results WC Property Dev R2 264 757.00
Abda Projects R2 300 000.00
Izinyoni Trading R2 371 997.00
Hamfam Properties R2 395 987.00
EC Builders R2 539 383.00
Bosman & Andrews R2 731 524.00
YME Fencing R2 767 215.00
Brouwers Property R2 862 131.00
Dual Construction R2 885 751.00
Iskhokho Projects R2 914 884.00
Injongo Construction R2 922 261.00
Dynamic Flooring R2 976 554.00
Safaz Signs R2 991 371.00
Gcinikhaya R3 008 864.00
Petersen Plumbing R3 275 748.00
D.M. & Sons R3 289 109.00
Zingco 112 R3 362 851.00
Juro Piping R3 460 267.00
Rafeeq Builders R3 697 429.00
Pinnacle Projects R4 305 295.00
MSD Constr R5 239 874.00

Bill no 011180 Renovations to Rhodes High & Thandokhulu Schools at Mowbray - closed 5.10.2011
results Safaz Signs R 407 146.00
Willow Brown Construction R 797 128.00
EC Smith R 799 635.00
Iraan Construction R 880 288.00
Injongo Construction R 904 971.00
Safari Flooring R 925 291.00
WC Property Dev R 940 156.00
Sasa Maintenance R 967 873.00
Abda Projects R 968 000.00
Zingco 112 R 974 670.00
Premier Attraction 145 R 980 095.00
Tamiza Construction R 986 683.00
Raft Business Services R1 025 999.00
WIVR Electrical R1 026 120.00
A. Ebrahim R1 029 000.00
Iskhokho Projects R1 041 469.00
Rafeeq Builders R1 044 448.00
Southern Projects R1 047 633.00
Dynamic Flooring R1 108 796.00
Juro Piping R1 118 398.00
Dual Construction R1 123 606.00
Petersen Plumbing R1 133 121.00
Hammer & Chisel Constr R1 144 034.00
ACG Plasterers R1 170 226.00
D.M. & Sons R1 184 390.00
G & G Construction R1 200 030.00
Brouwers Property R1 201 608.00
Izinyoni Trading R1 241 498.00
Emcon R1 312 591.00
Imvusa Trading 85 R1 381 235.00
Gcinikhaya R1 487 920.00

Bill no 011179 Renovations to Worcester Primary School - closed 29.9.2011
results Imvusa Trading 2115 R648 761.00
Abrahams Painting R650 822.00
WC Property Dev R679 047.00
Cashel Renovators R679 686.00
Regular Building R698 219.00
Zukile Construction R722 988.00
Dual Construction R726 925.00
A. Ebrahim R755 000.00
South West Contractors R770 273.00
Legimey Investments R770 655.00
Premier Attraction 145 R788 703.00
Dynamic Flooring R798 762.00
Sizisa Ukhanyo Trading 77 R803 804.00
Tamiza Construction R811 849.00
Iraan Construction R836 140.00
Sasa Maintenance R857 129.00
Qwaka Construction R862 388.00
Acra Plumbing R866 009.00
Rainbow Consultants R918 682.00
Injongo Construction R921 203.00
Cum Laude Konstr R927 960.00
EC Builders R932 406.00
Gateway Metalworks R949 585.00
WIVR Electrical R953 932.00
Masete Nong Construction R968 523.00
Ekasi Cleaning R970 156.00
Zaelfah Contractors R981 313.00
Hammer & Chisel Constr R1 020 621.00
Bright Idea Projects 1208 R1 065 207.00
Zee's Building R1 075 773.00
Msaz Business R1 115 583.00
Izinyoni Trading R1 117 138.00
Solar Plumber R1 122 364.00
Lunobu Construction R1 140 719.00
Gcinikhaya R1 205 516.00
Limit State Construction R1 271 627.00
Sunhot Construction R1 279 821.00
Distinctive Choice 308 R1 355 128.00
M.R.Fihlani Construction R1 372 573.00
Petros Real Estate R1 372 573.00
D.J.P.Phillips Bouers R1 575 007.00

Bill no 011176 Renovations to 25A Oak Rd Kenilworth - closed 12.10.2011
results Willow Brown Construction R3 733 165.00
Linamandla Business Ent R3 893 305.00
Pinnacle Projects R4 095 670.00
Warrior Construction R4 120 483.00
Bambana Management R4 333 255.00
EC Builders R4 395 549.00
Abda Projects R4 400 000.00
Prema Raciti R4 490 000.00
Zingco 112 R4 606 038.00
ACG Plasterers R4 623 726.00
Dynamic Flooring R4 651 040.00
Emcon R4 777 970.00
MSD Constr R4 850 093.00

Bill no 011175 Upgrade of Prison Kitchens at George - closed 5.10.2011
results Khusela Construction R3 931 625.00
Brouwers Property R3 980 785.00
C.T.Steelworks R4 027 479.00
Siyahlangana Construction R4 243 080.00
T.G.Lewis R4 335 561.00
Carl & Brad Construction R4 418 117.00
Bambana Management R4 734 581.00
Goal Projects R4 970 703.00
R.K.Sauer Constr R5 500 000.00
Midnight Star Trading R7 566 059.00

Bill no 011174 Additions to Roeland, Weltevreden, Dublin, Kewtown,Rathgar & Vredelust Sub Stations - closed 16.9.2011
results Bambana Management R 8 909 211.00
Granbuild R10 372 798.00
Indawo R11 156 963.00

Bill no 011173 Alterations to Starke Ayres Premises at West Coast Village - closed 16.9.2011
results Bruce Dundas R8 618 987.00
Power Constr R9 035 017.00
WBHO R9 151 000.00
Hare & Liddell R9 337 000.00
Stabilid R9 342 931.00
H & I Projects R9 758 526.00

Bill no 011172 Renovations to Helderberg Hospital at Somerset West - closed 27.9.2011
results WC Property Dev R1 843 967.00
Barnes Roofing R1 960 298.00
EC Smith R2 091 421.00
Linamandla Business Ent R2 230 474.00
Dynamic Flooring R2 294 689.00
Sizisa Ukhanyo Trading R2 357 035.00
Zingco 112 R2 393 871.00
Denro Constr R2 469 433.00
R & R Adams R2 483 718.00
Safaz Signs R2 527 807.00
Injongo Construction R2 567 907.00
W.H.Botha R2 636 996.00
Dual Construction R2 701 876.00
Peter Harley Construction R2 754 197.00
N2 Consultants R2 755 000.00
Izinyoni Trading R2 762 435.00
Republic Builders R2 816 702.00
Milford Construction R2 836 309.00
Abda Projects R2 875 000.00
Distinctive Choice 308 R2 896 249.00
Urban Projects R2 900 000.00
MSD Constr R3 118 737.00
D.M. & Sons R3 180 493.00
Warrior Construction R3 314 493.00
Juro Piping R3 318 752.00
Prema Raciti R3 863 852.00
Rafeeq Builders R4 594 576.00

Bill no 011171 Renovations to Bredasdorp Laerskool - closed 27.9.2011
results FJD Builders R 660 144.00
WC Property Dev R 678 123.00
Cashel Renovators R 724 223.00
Zaelfah Contractors R 780 014.00
Regular Building R 785 041.00
The Business Zone R 811 256.00
Bright Idea Projects R 864 819.00
Sasa Maintenance R 875 858.00
Urban Projects R 900 000.00
Dual Construction R 908 510.00
Dynamic Flooring R 921 899.00
Sizisa Ukhanyo Trading 77 R 922 574.00
R & R Adams R 984 431.00
Zingco 112 R 995 712.00
Els Bouers R1 002 196.00
Flashcor 145 R1 036 173.00
J.C.M.C. R1 075 079.00
Magesh & Buntus R1 100 823.00
Bright Idea Projects 1208 R1 167 038.00
Brouwers Property R1 363 962.00

Bill no 011170 Renovations to School of Skills at Atlantis - closed 29.9.2011
results R & R Adams R186 959.00
Msaz Business R194 050.00
YB Coastal R200 040.00
A. Ebrahim R206 000.00
Iraan Construction R210 627.00
Solar Plumber R217 790.00
Blaine Procurement R232 110.00
South West Contractors R236 328.00
Gcinikhaya R236 560.00
WC Property Dev R240 236.00
Enrock Builders R245 282.00
Sizisa Ukhanyo Trading 77 R261 668.00
Ubuchwephesha Trading R269 702.00
MIC Builders R274 912.00
Dual Construction R283 252.00
Simpsons Suppliers R286 073.00
Imvusa Trading 2115 R290 670.00
Masete Nong Construction R298 018.00
McDonald Cleaning Services R301 906.00
Sitha Construction R303 680.00
ZAF Construction R306 865.00
Inyameko Trading 733 R309 926.00
Tamiza Construction R314 352.00
Gateway Metalworks R315 759.00
Distinctive Choice 308 R323 382.00
Sasa Maintenance R324 522.00
Qwaka Construction R328 360.00
Injongo Construction R329 001.00
WIVR Electrical R334 811.00
Iskhokho Projects R335 784.00
Milford Construction R335 927.00
B.I.Projects R349 494.00
E. Pieterse Construction R350 252.00
Izinyoni Trading R364 650.00
Limit State Construction R366 881.00
Fusion Properties R374 312.00
Acra Plumbing R374 878.00
Mainstruct Projects R381 510.00
Dynamic Flooring R716 721.00
Ade Cocum Project R725 863.00
Mainstruct Projects R736 354.00
Cum Laude Konstr R763 800.00
Dikilede Construction R784 261.00
Solar Plumber R785 407.00
D.J.P.Phillips Bouers R1 004 868.00

Bill no 011169 Renovations to Protea Park Primary School at Atlantis - closed 29.9.2011
results Iraan Construction R 527 145.00
Masiqhame Trading R 703 579.00
Safari Flooring R 709 997.00
WC Property Dev R 718 882.00
Sasa Maintenance R 754 187.00
WIVR Electrical R 772 488.00
Abda Projects R 780 000.00
Magesh & Buntus R 790 154.00
Sugarberry Trading R 794 153.00
Dual Construction R 799 558.00
South West Contractors R 800 063.00
Dynamic Flooring R 813 544.00
Urban Projects R 815 000.00
A. Ebrahim R 864 000.00
Inyameko Trading 126 R 875 500.00
Injongo Construction R 894 471.00
Petersen Plumbing R 897 587.00
Hammer & Chisel Constr R 901 121.00
Legimey Investments R 921 196.00
R & R Adams R 944 089.00
Sizisa Ukhanyo Trading 77 R 989 352.00
Iskhokho Projects R 996 336.00
Republic Builders R 997 498.00
Milford Construction R1 043 881.00
Zaelfah Contractors R1 077 801.00
Hamfam Properties R1 080 379.00
Gcinikhaya R1 085 430.00
Southern Projects R1 097 246.00
Asanda Civils R1 152 528.00
Zingco 112 R1 177 188.00
Izinyoni Trading R1 228 309.00
MSD Constr R1 237 907.00
Distinctive Choice 308 R1 324 376.00
D.M. & Sons R1 431 024.00
Icapa Builders R1 524 631.00
Brouwers Property R1 748 155.00

Bill no 011168 Alterations to Fire Station at Simonstown - closed 16.9.2011
results Distinctive Choice 308 R1 812 340.00
Ismail Davids R1 813 593.00
Lantern Developments R1 873 396.00
Safaz Signs R1 934 233.00
MSB Builders R1 954 133.00
Pinnacle Projects R2 091 606.00
Brouwers Property R2 103 742.00
Warrior Construction R2 156 373.00
Peter Harley Construction R2 199 346.00
Barnes Roofing R2 284 295.00
Business & Property R2 384 318.00
Hamfam Properties R2 415 543.00
Emcon R2 537 895.00
R & R Adams R2 572 316.00
Indana Cape R3 046 419.00

Bill no 011167 Renovations to Pinelands, Kenmere & Wingfield Schools - closed 22.9.2011
results Iraan Construction R1 058 512.00
Gcinikhaya R1 161 331.00
Inyameko Trading 126 R1 178 480.00
Premier Attraction 145 R1 225 113.00
WC Property Dev R1 259 619.00
Abda Projects R1 287 000.00
Safaz Signs R1 330 836.00
Dual Construction R1 356 602.00
A. Ebrahim R1 370 000.00
Safari Flooring R1 405 730.00
Golden Rewards 653 R1 423 000.00
Linamandla Business Ent R1 425 490.00
Sasa Maintenance R1 436 792.00
Magesh & Buntus R1 466 286.00
Injongo Construction R1 467 412.00
EC Smith R1 494 932.00
Petersen Plumbing R1 507 072.00
Zingco 112 R1 509 816.00
Legimey Investments R1 549 159.00
Dynamic Flooring R1 561 093.00
WIVR Electrical R1 572 590.00
Hamfam Properties R1 576 484.00
Bright Idea Projects 1738 R1 583 401.00
Zaelfah Contractors R1 590 286.00
Republic Builders R1 617 250.00
Izinyoni Trading R1 678 829.00
Praxos 237 R1 733 067.00
Distinctive Choice 308 R1 790 043.00
Urban Projects R1 800 000.00
Rafeeq Builders R1 801 359.00
Iskhokho Projects R1 801 838.00
Emcon R1 818 116.00
Brouwers Property R1 850 875.00
Peter Harley Construction R1 936 476.00
D.M. & Sons R2 203 787.00

Bill no 011166 Renovations to Nuwerus Secondary School - closed 22.9.2011
results South West Contractors R345 422.00
WC Property Dev R374 910.00
Tamiza Construction R399 132.00
YY Renovators R400 653.00
Sasa Maintenance R402 552.00
Premier Attraction 145 R404 757.00
Golden Rewards 653 R412 000.00
Iraan Construction R418 795.00
Sitha Construction R419 542.00
Gcinikhaya R422 370.00
Injongo Construction R422 543.00
Inyameko Trading 126 R437 666.00
Imvusa Trading 2115 R446 566.00
Linamandla Business Ent R456 489.00
Simpsons Suppliers R457 434.00
Acra Plumbing R479 784.00
Hammer & Chisel Constr R481 314.00
Dual Construction R497 565.00
R & R Construction R504 123.00
Sieed & Son Building R504 630.00
Ntingani Bafazi Construction R510 857.00
Zaelfah Contractors R522 432.00
A. Ebrahim R525 000.00
Qwaka Construction R537 889.00
Legimey Investments R557 726.00
Lunobu Construction R561 872.00
Gateway Metalworks R569 616.00
Msaz Business R575 130.00
Sizisa Ukhanyo Trading 77 R577 854.00
Praxos 237 R580 366.00
Dynamic Flooring R598 737.00
Ade Cocum Project R607 747.00
Mnandi Construction R639 877.00
Bright Idea Projects 1208 R665 281.00
Tshikani Mihloti Trading R702 191.00
Distinctive Choice 308 R775 960.00

Bill no 011165 Renovations to Vredelust & Winsley Schools & Goodwood College - closed 22.9.2011
results Injongo Construction R 382 532.00
Iraan Construction R1 036 861.00
Premier Attraction 145 R1 083 451.00
Abda Projects R1 110 000.00
WC Property Dev R1 181 683.00
Sasa Maintenance R1 202 627.00
Bright Idea Projects 1738 R1 206 824.00
Dynamic Flooring R1 236 711.00
ZAF Construction R1 240 640.00
Safaz Signs R1 246 703.00
Masiqhame Trading R1 267 751.00
Linamandla Business Ent R1 276 809.00
A. Ebrahim R1 280 000.00
EC Smith R1 302 933.00
Dual Construction R1 326 443.00
Inyameko Trading 126 R1 329 303.00
Sizisa Ukhanyo Trading 77 R1 365 371.00
J.C.M.C. R1 369 349.00
Golden Rewards 653 R1 400 000.00
Gcinikhaya R1 413 624.00
Willow Brown Construction R1 446 466.00
Legimey Investments R1 454 515.00
Magesh & Buntus R1 460 938.00
Southern Projects R1 476 271.00
Zingco 112 R1 490 124.00
Hammer & Chisel Constr R1 514 706.00
PDFH Constr R1 518 101.00
Brouwers Property R1 554 022.00
Zaelfah Contractors R1 579 729.00
Praxos 237 R1 609 440.00
Hamfam Properties R1 633 351.00
Petersen Plumbing R1 641 388.00
Fundamentals R1 742 966.00
Rafeeq Builders R1 751 374.00
Zee's Building R1 775 799.00
Izinyoni Trading R1 801 553.00
D.M. & Sons R1 821 885.00
Iskhokho Projects R1 844 939.00
Republic Builders R1 977 783.00
Distinctive Choice 308 R2 260 032.00

Bill no 011164 Renovations to Sunnyside Primary School at Athlone - closed 22.9.2011
results WC Property Dev R 497 194.00
Iraan Construction R 499 428.00
Abda Projects R 513 000.00
Sasa Maintenance R 547 463.00
Tamiza Construction R 548 090.00
A. Ebrahim R 558 000.00
Premier Attraction 145 R 571 426.00
Sitha Construction R 572 835.00
M.D.Development R 573 748.00
Masiqhame Trading R 574 576.00
Dual Construction R 580 045.00
South West Contractors R 581 014.00
Sieed & Son Building R 587 640.00
Imvusa Trading 2115 R 594 112.00
Safari Flooring R 606 850.00
Ntingani Bafazi Construction R 609 709.00
Gcinikhaya R 610 541.00
Injongo Construction R 619 050.00
WIVR Electrical R 622 895.00
Safaz Signs R 624 848.00
McDonald Cleaning Services R 625 856.00
Linamandla Business Ent R 631 205.00
Sizisa Ukhanyo Trading 77 R 639 751.00
M.T.Builders R 641 199.00
Msaz Business R 642 737.00
Inyameko Trading 126 R 646 836.00
Zaelfah Contractors R 656 895.00
Destiny Welding Works R 665 982.00
Urban Projects R 675 000.00
PDFH Constr R 681 600.00
Mainstruct Projects R 694 568.00
Acra Plumbing R 715 798.00
Dynamic Flooring R 722 815.00
Zee's Building R 734 052.00
Southern Projects R 772 868.00
M.F.Awan All Trade R 775 000.00
Izinyoni Trading R 790 349.00
Azmys Construction R 828 221.00
Tshikani Mihloti Trading R 857 988.00
My Electrical R 864 201.00

Bill no 011163 Renovations to Zeekoevlei High School at Grassy Park - closed 20.9.2011
results Iraan Construction R 659 224.00
Abda Projects R 680 000.00
Masiqhame Trading R 706 045.00
Adcam R 710 240.00
Bright Idea Projects 1738 R 740 875.00
Premier Attraction 145 R 741 836.00
Safari Flooring R 744 384.00
Greystone Trading R 749 892.00
Safaz Signs R 758 073.00
Praxos 237 R 850 687.00
Legimey Investments R 861 614.00
R & R Adams R 898 057.00
Dual Construction R 900 419.00
A. Ebrahim R 930 000.00
Injongo Construction R 934 298.00
Republic Builders R 947 484.00
G & G Construction R 948 054.00
Gcinikhaya R 949 061.00
Izinyoni Trading R 976 509.00
Iskhokho Projects R 983 061.00
Hammer & Chisel Constr R 984 634.00
WIVR Electrical R 996 185.00
Hamfam Properties R 996 200.00
Linamandla Business Ent R1 012 034.00
Abrach Construction R1 025 212.00
Zingco 112 R1 040 211.00
Petersen Plumbing R1 048 594.00
Zaelfah Contractors R1 055 205.00
Magesh & Buntus R1 116 555.00
Skyview Builders R1 137 512.00
Dynamic Flooring R1 192 641.00
Yasmine Emeran R1 193 376.00
Libra Joinery R1 262 018.00
Brouwers Property R1 262 794.00
Southern Projects R1 315 078.00
Urban Projects R1 400 000.00
Distinctive Choice 308 R1 596 871.00
Rafeeq Builders R1 624 009.00

Bill no 011162 Renovations to Breerivier High School & Victoria Park Primary School at Worcester - closed 21.9.2011
results FJD Builders R 915 687.00
WC Property Dev R 986 596.00
Iraan Construction R1 070 307.00
Dual Construction R1 185 429.00
EC Smith R1 251 277.00
Dynamic Flooring R1 265 103.00
R & R Adams R1 268 730.00
Frikkie Cronje Bouers R1 325 444.00
Greystone Trading R1 368 000.00
Zaelfah Contractors R1 409 066.00
Tanya Constr R1 412 755.00
Zingco 112 R1 457 376.00
Linamandla Business Ent R1 458 865.00
Magesh & Buntus R1 567 114.00
Gold Medal Construction R1 576 170.00
Hamfam Properties R1 628 287.00
Cum Laude Konstr R1 630 200.00
Safari Flooring R1 726 373.00
Praxos 237 R1 761 502.00
Brouwers Property R1 802 859.00
Bright Idea Projects 1208 R1 902 193.00
D.J.P.Phillips Bouers R2 597 521.00

Bill no 011161 Renovations to Goudini High School & Hugo Naude Art Centre Worcester - closed 21.9.2011
results WC Property Dev R1 240 041.00
Cashel Renovators R1 269 075.00
Dual Construction R1 320 034.00
Iraan Construction R1 362 999.00
Hamfam Properties R1 424 200.00
Frikkie Cronje Bouers R1 466 912.00
Urban Projects R1 500 000.00
Zaelfah Contractors R1 624 716.00
Zingco 112 R1 628 747.00
Dynamic Flooring R1 676 676.00
Greystone Trading R1 710 000.00
Linamandla Business Ent R1 813 193.00
Brouwers Property R1 825 959.00
Praxos 237 R1 836 760.00
Cum Laude Konstr R1 903 800.00
Bright Idea Projects 1208 R2 130 863.00
Magesh & Buntus R2 221 622.00
D.J.P.Phillips Bouers R2 733 375.00
Gold Medal Construction R3 039 422.00

Bill no 011160 Renovations to Schools at Worcester - closed 20.9.2011
results Praxos 237 R 921 214.00
Gasant Builders R 925 084.00
Izinyoni Trading R 938 387.00
Cashel Renovators R 968 355.00
Legimey Investments R 974 314.00
Abda Projects R 978 000.00
Iraan Construction R 984 156.00
Zaelfah Contractors R 995 577.00
Gold Medal Construction R1 033 002.00
Cum Laude Konstr R1 033 980.00
Safaz Signs R1 052 645.00
Injongo Construction R1 056 573.00
Rainbow Consultants R1 125 119.00
Dual Construction R1 169 971.00
Tanya Constr R1 177 561.00
A. Ebrahim R1 190 000.00
Gcinikhaya R1 253 788.00
Dynamic Flooring R1 294 256.00
D.M. & Sons R1 350 066.00
Linamandla Business Ent R1 358 882.00
Magesh & Buntus R1 364 029.00
Bright Idea Projects 1208 R1 409 637.00
D.J.P.Phillips Bouers R1 417 345.00
Milford Construction R1 446 326.00
Zingco 112 R1 453 584.00
Brouwers Property R1 584 240.00
YY Renovators R1 619 370.00
Safari Flooring R1 651 142.00

Bill no 011159 Renovations to Buildings at Hermanus Harbour - closed 14.9.2011
results Tempani Constr R12 320 000.00
Bambana Management R13 055 161.00
Izinyoni Trading R13 270 649.00
Atuba Constr R13 988 238.00
Libra Joinery R14 638 043.00
NIM Constr R14 992 786.00
Superway Construction R15 040 000.00
Edel Construction R15 253 219.00
Keev Constr R15 411 611.00
Peter Harley Construction R16 152 201.00
Ruwacon R16 430 779.00
Armstrong Construction R16 669 693.00
Southern Oceaneering R16 728 212.00
Filcon Projects R17 011 297.00
Granbuild R17 260 800.00
T.R.Mechanicals R17 313 902.00

Bill no 011158 Renovations to Various Schools in Somerset West, Strand, Graboouw area - closed 14.9.2011
results Cashel Renovators R 524 841.00
Blizzard Trading R 548 084.00
Linamandla Business Ent R 563 071.00
WC Property Dev R 584 767.00
FJD Builders R 678 850.00
Regular Building R 735 517.00
Legimey Investments R 760 226.00
Ithemba Constr R 763 154.00
ZAF Construction R 779 022.00
Safari Flooring R 788 450.00
Magesh & Buntus R 788 463.00
Greystone Trading R 798 000.00
Abda Projects R 809 000.00
Dynamic Flooring R 814 591.00
Gold Medal Construction R 817 966.00
Zingco 112 R 850 051.00
Barnes Roofing R 870 066.00
Gcinikhaya R 873 234.00
Safaz Signs R 875 604.00
Bright Idea Projects 1738 R 888 597.00
Ismail Davids R 888 976.00
Iskhokho Projects R 903 227.00
Praxos 237 R 905 000.00
Bright Idea Projects 1208 R 932 053.00
