TENDERING SERVICES ON LINE

Bill no 009050 Viewing Stadium at Kayamandi phase 1 - closing date 17.4.2009
results Tempo Constr R11 842 105.00
CSV Constr R12 019 890.00
Tempani Constr R12 035 087.00
Power Constr R12 304 288.00
Atuba Constr R12 682 664.00
Ho Hup SA R13 863 500.00
Boshard Constr R13 951 754.00
Vusela Constr R14 148 709.00
Status Africa R15 594 800.00
Ulwandiso VEN R15 766 590.00

Bill no 009049 Viewing Stadium at Kayamandi phase 1 & 2 - closing date 17.4.2009
results Tempo Constr R17 324 561.00
Tempani Constr R17 631 578.00
CSV Constr R17 722 537.00
Power Constr R18 028 624.00
Ho Hup SA R18 200 000.00
Atuba Constr R18 381 787.00
Vusela Constr R19 226 370.00
Boshard Constr R20 491 228.00
Status Africa R22 671 400.00
Ulwandiso VEN R23 047 632.00

Bill no 009048 Viewing Stadium at Idas Valley - closing date 17.4.2009
results WH Botha R4 394 425.00
GR Building R4 408 337.00
Tempo Constr R4 464 912.00
Tempani Constr R4 548 245.00
Kapuka Devcor R4 745 581.00
Kayoke Projects R4 839 354.00
E. Ismail R4 866 187.00
Corona B R4 903 290.00
BL Williams R4 903 508.00
Gaussian Sigma Constr R5 052 072.00
Bambana Management R5 096 119.00
HO hup SA R5 150 972.00
CSV Constr R5 152 079.00
Safaz R5 175 363.00
Inyanga Projects R5 309 889.00
Bran u Constr R5 380 058.00
Status Africa R5 599 000.00
Urban Projects R6 008 771.00
City Loft Holdings R6 241 230.00
Empa & Nimpisa R6 728 925.00

Bill no 009047 Viewing Stadium at Cloetesville - closing date 17.4.2009
results Tempo Constr R4 942 982.00
GR Building R4 953 586.00
Tempani Constr R5 035 087.00
Craddock Peak Projects R5 088 679.00
Corona B R5 139 924.00
WH Botha R5 174 217.00
Kapuka Devcor R5 202 680.00
BL Williams R5 254 385.00
Safaz R5 404 164.00
Bran u Construction R5 432 301.00
E. Ismail R5 448 639.00
Bambana Management R5 559 324.00
HO hup SA R5 711 032.00
Inyanga Projects R5 837 223.00
Status Africa R6 028 070.00
Gaussian Sigma Constr R6 264 618.00
Urban Projects R6 315 789.00
Empa & Nimpisa R7 115 337.00
City Loft Holdings R9 425 990.00

Bill no 009046 Offices for Drakenstein Municipality - closing date 9.4.2009
results Bamabana R8 780 147.000
KP Constr R9 152 509.00
Shatel cc R9 252 848.00
CEMS R9 296 292.00
WH Botha R9 307 845.00
Khapukha Devcor R9 330 670.00
Status Africa R9 349 197.00
Build away R9 460 228.00
Warrior Constr R9 499 986.00
Safaz R9 647 318.00
City Loft Holdings R9 685 751.00
Shawshank Constr R10 537 447.00
PIC Projects R10 561 364.00
BouHardi R11 261 990.00
Mapula Projects R11 400 000.00

Bill no 009045 Renovations to OR Tambo Sports Centre at Khayelitsha - closing date 6.4.2009
results Linamandla Business Ent R1 748 577.00
Brouwers Property Dev R1 892 500.00
Golden Rewards R1 971 595.00
Akbar Building R2 800 765.00
Nasruk Construction R3 053 437.00
Pennisi Construction R3 314 591.00
Devcor R3 447 590.00
G8 Facilities R3 455 648.00
Inyameko Trading R3 493 945.00
Urban Projects R3 535 000.00
N2 Consultants R3 588 162.00
Safaz R3 716 975.00
R & R Adams R3 803 985.00
FK Maintenance R5 032 208.00

Bill no 009044 Upgrade of Langa Sports Complex - closing date 6.4.2009
results Akbar Building R1 076 625.00
Linamandla Business Ent R1 439 500.00
Brouwers Property Dev R1 702 855.00
Pennisi Construction R1 952 178.00
Distinctive Choice R1 998 990.00
N2 Consultants R2 052 444.00
R & R Adams R2 121 520.00
Urban Projects R2 280 000.00
Classic Painters R2 328 170.00
Safaz R2 517 907.00
Inyameko Trading R2 615 690.00
G8 Facilities R3 049 053.00
Nasruk Construction R3 143 511.00

Bill no 009042 Submarine Escape Sinulator at Simonstown - closing date 15.4.2009
results Stefanutti Stocks R30 927 060.00
NIM Constr R32 495 000.00
CEMS R32 974 075.00
GVK Siyazama R33 368 000.00
Boshard Cosntr R33 486 181.00
Superway R34 000 000.00
Granbuild R34 294 367.00
Vusela R36 000 000.00
Hohup Corp R43 304 146.00

Bill no 009041 New Generator Building at Liberty Promenade - closing date 1.4.2009
results Gossouw & Harding R6 999 600.00
Bambana Management R7 020 454.00
Status Africa R7 152 360.00
Gidwill Constrution R7 265 284.00
Hare & Liddell R7 291 000.00
Tiffany Constr R7 648 289.00
J.P.K R9 499 025.00

Bill no 009040 Alterations to Howard Place - closing date 30.3.2009
results Filcon R52 000 917.00
Apco R55 239 397.00
N.M.C. R55 730 640.00
Stabilid R58 963 047.00

Bill no 009039 18 Cavendish Street Claremont - closing date 3.4.2009
results Vector Constr R10 550 000.00
Gidwill Constr R11 314 912.00
Revcon R12 085 000.00
Gelbuild R12 282 282.00
Bruce Dundas R12 432 267.00
KAS Constr R12 542 265.00
Gordon Verhoef & Krause R12 896 600.00
Granbuild Constr R12 980 654.00
R.R.Roberts R12 945 000.00
M. Judge R13 208 154.00
Alan Bodill R13 406 620.00

Bill no 009038 Additions to Shoprite Checkers at Somerset West - closing date 31.3.2009
results Apcon R8 593 22.00
Dekon Projects R8 629 268.00
J van der Sluys R8 692 295.00
Gixe Constr R8 803 912.00
JEO Constr R8 833 521.00
Dax Constr R8 967 276.00
Gordon Verhoef & Kause R9 089 600.00
Granbuild R9 264 171.00
Stefanutti Stocks R9 305 649.00
Cedar Constr R9 359 400.00
Lovemore & Co R9 366 812.00
Vusela Constr R13 066 323.00

Bill no 009037 House Sukonpongpao at Hout Bay - closing date 24.3.2009
results Gidwill Constr R11 490 186.00
J.P.K. R11 699 800.00
Andy Stewart R12 050 000.00
M. Judge R12 226 500.00
Westcape Construction R12 434 391.00
Mark Lunn R12 770 138.00
Tiffany Constr R12 800 000.00
Beekmans & Theunissen R12 893 400.00
Gateway Constr R12 966 000.00
Deep South R13 616 951.00

Bill no 009036 Gateway 2 Sectional Title Office Development - closing date 26.3.2009
results Stabilid R29 580 355.00
J v.d.Sluys R29 972 920.00
Granbuild R30 450 062.00

Bill no 009035 Additions to Squire & Link Substations at Bloemhof - closing date 23.3.2009
results R & R Adams R 677 124.00
Izinyoni Trading R 701 280.00
Jist Projects R 819 801.00
Republic Builders R 854 129.00
GC Building R 857 736.00
Milford Construction R 893 314.00
Distinctive Choice R 950 780.00
Zingco 112 R1 125 295.00
FK Maintenance R1 138 201.00

Bill no 009034 De Grendel Shopping Centre at Burgundy Estate - closing date 19.3.2009
results Granbuild R43 519 824.00
Longworth & Faull R44 294 700.00
Atuba Constr R45 442 417.00
Apcon R45 911 638.00
Stabilid R46 518 070.00
WBHO R46 622 103.00
NMC R46 785 394.00
Stefanutti Stocks R46 886 718.00
Remey Constr R47 489 592.00
J.L.K.Konstr R47 574 547.00
Lovemore & Co R47 678 235.00
Filcon R47 812 427.00
CS Property R49 856 495.00
Boshard Constr R50 812 163.00
Gordon Verhoef & Krause R52 632 000.00
Vusela Constr R52 737 362.00
Dekon Projects R53 533 553.00

Bill no 009033 Renovations to Combined Mess at Ysterplaat AFB - closing date 1.4.2009
results Sizisa Ukhanyo R1 442 012.00
EC Builders R1 704 000.00
Zingco 112 R1 708 194.00
Zanbuild Construction R1 899 530.00
Buildbest R1 934 824.00
Nolitha R2 089 689.00
Urban Projects R2 100 000.00
Shawshank Constr R2 207 802.00
Nizaar Constr R2 215 996.00
Bouhardi R2 231 875.00
Warrior Constr R2 249 018.00
Denro Construction R2 684 429.00
Nasruk Construction R2 811 937.00

Bill no 009032 Renovations to Vending Systems Building at Bloemhof - closing date 20.3.2009
results R & R Adams R4 185 814.00
Ryan Construction R5 000 000.00
Izinyoni Trading R5 018 813.00
NIM Constr R5 047 171.00
Pennisi Constr R5 208 458.00
Azzurri Construction R5 272 615.00
Status Africa R5 341 583.00
Granbuild R5 370 487.00
Pinnacle Projects R5 386 408.00
Dekon Projects R5 429 245.00
Bambana Management R5 623 299.00
D.M.& Sons R5 921 368.00
Urban Projects R6 400 000.00
FK Maintenance R8 086 685.00
Firstex Eng R9 432 919.00

Bill no 009030 Extensions to House Mark at Constantia - closing date 18.3.2009
results Gidwill Constr R9 496 000.00
Rencon R9 686 101.00
Habitat R9 927 454.00
M. Judge R10 146 000.00
Mark Lunn R10 183 804.00
Westcape Construction R10 604 759.00

Bill no 009029 Shopping Centre at Nooiensfonein Rd Kuils River - closing date 17.3.2009
results Dekon Projects R7 646 467.00
Granbuild R7 681 921.00
Mobius Construction R7 682 219.00
CF Constr R7 717 800.00
Lovemore & Co R7 847 062.00
Remey Construction R8 461 014.00
JT Ross R8 578 102.00
Kalam Construction R8 580 194.00
BL Williams R8 690 000.00
Gixel Construction R10 169 947.00

Bill no 009028 Cape Town Intergrated Transport System - closing date 23.3.2009
results Khumbula Property R297 748 754.00
Group 5 R301 234 633.00
Stefanutti Stocks R318 918 534.00
Grinaker LTA R321 711 868.00
WBHO R326 863 647.00
Cab R327 374 439.00
Murray & Roberts R336 192 552.00
NMC R342 901 204.00
Basil Read R351 347 114.00
Power Constr R361 168 119.00
Power Construction R367 260 686.00

Bill no 009027 Extensions to Warehouse at Ndabeni - closing date 20.3.2009
results Lovemore & co R5 237 945.00
Dekon R6 305 036.00
Granbuild R6 666 529.00
Power Constr R6 705 078.00
Ryan Constr R6 722 000.00
Boshard Constr R6 750 999.00
Khapukha / Devcor R6 865 976.00
Bambana R6 954 278.00
Slingsby & Gaidein R7 068 000.00
BL Williams R7 167 293.00
WBHO R7 206 715.00
CSV Constr R7 315 870.00
Buildaway R7 430 535.00
TR Mech R7 601 133.00
NHP Constr R7 636 575.00
Rafeeq Builders R8 114 287.00
CEMS R8 121 374.00
N2 Consultants R8 390 089.00
RC Civils R8 619 815.00
VDZ Construction R8 643 859.00

Bill no 90026 Glenhof Apartments at Claremont - closing date 16.3.2009
results Bruce Dundas R23 816 597.00
Filcon R24 053 547.00
Power Constrtuction R24 938 783.00
Vector Construction R25 570 000.00
Buys Trinder & Bossi R26 870 234.00
Buildaway R27 040 208.00
Gordon Verhoef & Krause R27 846 000.00

Bill no 009025 Additions to Electricity Services Building at Ndabeni - closing date 12.3.2009
results Granbuild R7 956 646.00
Status Africa R7 979 829.00
CEMS R8 490 562.00
Bambana R8 721 826.00
WBHO R8 917 000.00
GR Building R8 934 284.00
Boshard Constr R9 033 915.00
Nim Constr R9 088 734.00
Dekon R9 387 838.00

Bill no 009024 Alterations to Weltevreden Clinic at Philippi - closing date 12.3.2009
results Seth Homes R1 289 114.00
E. Ishmail R1 389 205.00
Pinnacle Projects R1 478 482.00
DM & Sons R1 576 430.00
Devco R1 603 005.00
Pennisi Constr R1 605 010.00
Izinyoni Trading R1 639 636.00
L & S Builders R1 671 582.00
Premier Attraction R1 691 668.00
Akbar Building R1 748 786.00
P & Son R1 758 492.00
Bran u Construction R1 771 199.00
R & R Adams R1 783 816.00
Azurri Constr R1 811 707.00
Firstex Eng R1 873 723.00
1st Gear R1 971 862.00
A. Ebrahim R1 985 200.00
Distinctive Choice R1 998 900.00
Urban Projects R2 000 000.00
Rite Mark R3 324 380.00
FK Maintenance R4 418 213.00

Bill no 009023 Additions to Electricity Services Building at Mowbray - closing date 13.3.2009
results Dekon Projects R6 835 386.00
Buildaway R6 849 726.00
Status Africa R7 078 200.00
NIM Constr R7 498 341.00
Ryan Constr R7 556 000.00
Bran u Constr R7 621 663.00
Azurri R7 753 473.00
FABC Property Dev R8 254 555.00
E. Ismail R8 728 850.00
Urban Projects R8 800 000.00
Business & Property R9 320 545.00
Firstex Eng R9 733 414.00
Nel Mahlangu R9 800 000.00
FK Maintenance R17 654 632.00

Bill no 009021 Additions to Electricity Services Building at Bloemhof - closing date 13.3.2009
results Granbuild R10 851 713.00
Dekon R11 422 411.00
Atuba Constr R11 668 237.00
WBHO R11 753 000.00
Bambana R12 290 862.00
HAS Trading R12 450 000.00
Boshard Constr R12 645 293.00
Power Constr R12 694 709.00
Status Africa R12 992 362.00
NIM Constr R13 129 297.00
Vusela Constr R13 457 560.00
CSV Constr R13 610 000.00
NHP Constr R13 668 600.00
Edel Constr R14 972 978.00
Superway Constr R15 290 000.00
Nel Mahlangu R16 140 000.00
M & A Eng R16 602 814.00

Bill no 009020 Alterations to 3 Belladonna Ave, Vredehoek - closing date 3.3.2009
results Levenbach Building R2 550 000.00
Beekmans & Theunissen R2 585 064.00
Moolenscht Constr R2 795 827.00
Bambana Management R2 971 724.00

Bill no 009019 Renovations to Corporals Mess at Langebaan AFB - closing date 11.3.2009
results HJC Trading R3 422 033.00
BouHardi R3 434 000.00
TR Mech R3 479 355.00
Nolitha R3 935 786.00
Shawshank Constr R3 960 198.00
Urban Projects R4 000 000.00
RC Civils R4 063 019.00
Denro Constr R4 138 412.00
E. Ishmail R4 364 240.00
FK Maintenance R4 456 956.00
Phuthuma Projects R5 764 114.00
Nasruk R6 000 000.00

Bill no 009018 Workshops for CAFDA School of Skills at Retreat - closing date 5.3.2009
results Minty Builders R4 678 678.00
Ryan Constr R5 669 000.00
Granbuild R5 750 486.00
CEMS R5 845 947.00
Slingsby & Gaidien R5 857 050.00
NIM Constr R5 878 050.00
Bambana Management R6 214 701.00
TR Mechanicals R6 780 045.00
FK Maintenance R14 312 831.00

Bill no 009017 Administration & Classrooms for Masibambane Sec School at Kraaifontein - closing date 16.3.2009
results 1249 Lesman R7 467 486.00
Granbuild R7 728 682.00
Tempo Construction R7 920 000.00
Tempani Construction R8 170 000.00
City Loft Holdings R8 256 681.00
Keev Construction R8 399 428.00
CEMS R8 477 667.00
Dekon Construction R8 507 006.00
Bambana Management R8 542 722.00
NIM Construction R8 553 657.00
Boshard Construction R8 947 954.00
R.R.Roberts R9 103 810.00
Ryan Construction R9 416 269.00
Lentra Construction R9 924 242.00
Jolinde Construction R9 998 949.00
H.J.T. R17 074 773.00

Bill no 009016 Academia Aandeleblok Fase 6 - closing date 9.3.2009
results C.S.V.Consruction R39 896 892.00
Longworth & Faull R39 954 720.00
J. van der Sluys R39 957 994.00
NMC Construction R40 192 770.00
WBHO R41 486 000.00
Apcon R41 912 985.00
Gordon Verhoef & Krause R42 240 600.00
Tempo Construction R44 250 000.00

Bill no 009015 Alterations to Pearl House Cape Town closing date 6.3.2009
results NMC Construction R35 834 506.00
Stabilid R36 148 237.00
Bruce Dundas R37 966 422.00
R.J.Construction R39 365 586.00
Alternative B - shorter tender period
R & N Construction R36 833 539.00
Quest Renovators R37 221 168.00

Bill no 009014 Office Building For False Bay Ecology Park - closing date 20.2.2009
results Commercial Dynamics R7 943 275.00
Inkhokeli Builders R8 045 037.00
Granbuild R8 246 936.00
Dekon Projects R8 264 628.00
CEMS R8 264 628.00
Ryan Construction R8 360 000.00
Bambana Management R8 433 350.00
Power Construction R8 465 468.00
NIM Construction R8 585 136.00
African Footprint Construction R8 668 355.00
Slingsby & Gaidien R8 690 490.00
M & D Engineering R8 725 369.00
City Loft Holdings R8 779 689.00
Minty Builders R8 907 840.00
Status Africa Construction R9 104 600.00
Nel Mahlangu Construction R9 435 000.00
CSV Construction R9 631 607.00
Bran-u Construction R10 243 841.00
TR Mechanicals R10 427 535.00
Nasruk Construction R14 657 256.00

Bill no 009013 George Hospital Phase 3 - closing date 4.3.2009
results Ruwacon R57 872 399.00
JC Joubert R60 634 894.00
Gordon Verhoef & Krause R65 966 264.00
WBHO R69 764 313.00
Granbuild R71 692 495.00
Stefanutti Stocks R74 511 540.00
Vusela R85 225 328.00

Bill no 009012 Upgrading of D23 Anaesthsia Department Groote Schuur Hospital - closing date 4.3.2009
results Izinyoni Trading R1 580 881.00
Rafeeq Builders R1 646 511.00
A. Ebrahim R1 660 023.00
Visiman Builders R1 800 000.00
G C Builders R1 833 257.00
E C Smith R1 838 739.00
N2 Consultants R1 866 264.00
Urban Projects R1 875 000.00
R & R Adams R1 889 567.00
P & Sons R1 890 006.00
FR Construction R1 955 509.00
Distinctive Choice R1 960 884.00
Nizaar Construction R2 101 157.00
Nasruk Construction R2 409 487.00

Bill no 009009 Alerations to Constantiaberg Mediclinic - closing date 24.2.2009
results Hare & Liddell R15 167 000.00
Atuba Constr R15 395 238.00
Filcon R15 611 243.00
J. v.d.Sluys R15 697 000.00
Status Africa R15 832 800.00
NMC Constr R16 595 988.00
Gossouw & Harding R16 986 000.00
Gordon Verhoef & Krause R16 998 000.00

Bill no 009007 J.H.Neethling Building at Stellenbosch - closing date 20.2.2009
results FCS Constr R30 503 752.00
J. Van Der Sluys R30 934 131.00
Longworth & Faull R31 448 952.00
B.L.Williams R31 990 000.00
Status Africa R32 517 000.00
Boshard Construction R33 041 589.00
Bruce Dundas R33 060 777.00
Gordon Verhoef & Krause R33 395 800.00
CSV Constr R34 998 000.00
Prema Raciti R36 480 000.00
FR Constr R43 398 379.00

Bill no 009006 Extensions to Community Health Centre at Mitchells Plain - closing date 25.2.2009
results WBHO R28 390 000.00
Granbuild R28 623 880.00
Power Constr R29 274 560.00
NIM Constr R29 291 173.00
Shuma R29 711 273.00
R.C.Civils R29 810 160.00
Lovemore & Co R29 896 508.00
N.H.P. R30 010 500.00
R.R.Roberts R30 100 000.00
Ryan Construction R30 180 000.00
Boshard Constr R30 600 000.00
African Footprint R30 785 000.00
Gordon Verhoef & Krause R31 298 000.00
Edel Construction R31 379 480.00
Tempo Constr R32 330 000.00
Tempani Constr R32 780 000.00
HAS Constr R34 200 000.00

Bill no 009005 Alterations to House at 11 Fulham Rd Caps Bay - closing date 20.2.2009
results Arnold Meiring Constr R3 332 689.00
K.T.Future R3 379 024.00
Beekmans & Theunissen R3 439 240.00
Gelbuild R3 969 969.00

Bill no 009004 - Alterations to Shipley Building at Somerset Hospital Green Point - closing date 18.2.2009
results EC Smith R1 708 922.00
Visiman Builders R1 749 295.00
Khaputha Devcor R1 768 231.00
Azzuri Constr R1 772 205.00
Dynamic Flooring R1 869 626.00
Urban Projects R2 000 000.00
Pennisi Constrt R2 020 000.00
Magiet Builders R2 035 265.00
HJC Trading R2 046 028.00
Imvusa Trading R2 046 129.00
RC Civils R2 070 533.00
R & R Adams R2 091 108.00
NIM Constr R2 098 263.00
N2 Consultants R2 116 783.00
Nel Mahlangu R2 188 800.00
Ryan Constr R2 231 402.00
Izinyoni Constr R2 259 282.00
Rafeeq Builders R2 291 452.00
Minty Build R2 292 213.00
NHP Constr R2 300 000.00
Brenbar CC R2 325 600.00
Fabe Property R2 382 530.00
Zanbuild Constr R2 676 375.00
Nasruk Construction R2 944 403.00
FK Maintenance R3 423 088.00

Bill no 009002 Additions to Distell Ltd at Wellington - closing date 11.2.2009
results J. Van Der Sluys R13 999 710.00
Stabilid R14 167 540.00
Granbuild R14 913 624.00
NMC Constr R15 490 619.00
Longwoth & Faull R15 907 000.00
Giurichich R18 750 079.00

Bill no 009001 Dwelling at Rouzelle Farm Worcester - closing date 4.2.2009
results Frans Groeneweg R5 671 580.00
Boland Bouers R5 805 511.00
Oscar Bou R5 859 903.00
Agmac Constr R6 157 335.00



results of previous tenders....click here

return to main page....click here

TENDERING SERVICES BUREAU
P.O.Box 776, Durbanville. 7551.
Tel - 021 914 7001 Fax - 021 914 5226 e-mail brian@tenderingservices.co.za