TENDERING SERVICES ON LINE

Bill no 010057 Wittebome High School - closing date 20.5.2010
results Applewood Trading R1 293 668.00
Buildaway R1 349 639.00
Magesh & Buntus R1 350 490.00
M SAMA R1 392 875.00
City Loft Holdings R1 400 000.00
Sizisa Ukhanyo Trading R1 405 234.00
Wise Builders R1 478 804.00
Rafeeq Builders R1 521 544.00
Slingsby & Gaidien R1 529 881.00
Peter Harley Construction R1 533 266.00
Dynamic Flooring R1 549 642.00
Bright Idea Projects R1 609 662.00
GVK Siyazama R1 624 800.00
Meezaan Building Services R1 628 154.00
A. Ebrahim R1 689 684.00
Ryan Constr R1 697 000.00
Status Africa R1 762 700.00
Pivot Construction R1 843 288.00
FK Maintenance R2 627 651.00

Bill no 010055 Upgrading of Divisional Offices for Sasko at Paarl - closing date 18.5.2010
results T3 Construction R10 109 795.00
J van der Sluys R10 345 843.00
NMC Construction R10 591 724.00
J.J.Dempers R10 922 985.00
B.L.Williams R11 250 000.00

Bill no 010054 Regional Sewer depot at Pinelands - closing date 31.5.2010
results Linamandla Business Ent R2 392 929.00
Warrior Construction R3 669 434.00
N2 Consultants R3 746 000.00
Rafeeq Builders R3 759 374.00
Wise Builders R3 970 288.00
Buildaway R4 179 171.00
Rossgo R4 187 011.00
N2 Consultants R4 500 000.00
Sbongile Eng R4 730 295.00
Fabe Property Developers R4 776 576.00
Minty Build R4 878 687.00
Bambana Management R4 957 779.00
Skyview Builders R4 988 412.00
Peter Harley Construction R5 116 139.00
R & R Adams R5 238 587.00
Pinnacle Projects R5 246 132.00
WC Property Dev R5 422 205.00
Azzurri Constr R5 461 007.00
Emcon R6 225 156.00
Distinctive Choice R6 457 628.00
Injongo Construction R6 614 818.00
Southern Projects R6 714 352.00

Bill no 010053 Main Sub Stations at Oakdale & Century City - closing date 31.5.2010
results Warrior Construction R12 794 628.00
NIM Constr R12 976 249.00
Devcor R13 246 186.00
G.R.Builing R13 372 550.00
Empa Structures R13 372 550.00
Buildaway R14 239 325.00
GVK Siyazama R14 587 308.00
Bambana Management R14 781 553.00
City Loft Holdings R14 869 593.00
New Age R15 489 100.00
Boshard Constr R16 622 181.00
Edel Construction R16 800 000.00
Khuboni One Turn R18 787 346.00
Edge to Edge R22 214 302.00

Bill no 010052 Athlone & Loch Road Switching Stations - closing date 31.5.2010
results Warrior Construction R 8 202 591.00
Bambana Management R 8 807 521.00
NIM Constr R 8 876 650.00
GVK Siyazama R 9 495 300.00
Slingsby & Gaidien R 9 660 653.00
Edge to Edge R10 465 402.00
Empa Structures R10 751 459.00
Good Hope Plasterers R10 873 798.00
Edel Construction R11 240 000.00
Boshard Constr R11 379 372.00
Hare & Liddell R11 921 400.00
Khuboni One Turn R11 951 602.00

Bill no 010051 Alterations to Nonkqubela Market Stalls at Khayelitsha - closing date 17.5.2010
results Linamandla Business Ent R1 238 917.00
Sbongile Eng R1 304 602.00
Good Hope Plasterers R1 341 040.00
Pennissi Constr R1 375 026.00
R & R Adams R1 681 158.00
Iskhokho Projects R1 715 282.00
Southern Projects R1 870 252.00
Injongo Construction R1 980 714.00
Hamfam Properties R2 131 553.00
Gcinikhaya R2 558 901.00

Bill no 010050 Parklands College High School Milnerton - closing date 24.5.2010
results Stefanutti Stocks R99 294 000.00
Murray & Roberts R99 790 102.00
H & I Projects R102 385 969.00
NMC Constr R103 164 207.00
J T Ross R103 550 740.00
WBHO R104 800 000.00

Bill no 010049 Offices for Aurecon at Century City - closing date 25.5.2010
results Murray & Roberts R92 469 158.00
Group 5 R92 951 391.00
CSV Constr R92 959 327.00
J. v.d.Sluys R93 084 693.00
J.T.Ross R93 876 000.00
Stefanutti Stocks R94 436 175.00
Stabilid R95 539 676.00
Granbuild R96 447 757.00
H & I Projects R97 141 955.00
WBHO R98 931 742.00
Power Constr R104 747 695.00

Bill no 010048 Barloworld Toyota at Stellenbosch - closing date 7.5.2010
results CS Property R19 366 804.00
Stefanutti Stocks R21 117 360.00
J v.d.Sluys R21 569 223.00
Granbuild R21 780 565.00
Power Construction R22 028 515.00
NMC Construction R22 197 546.00
Stabilid R22 338 668.00
WBHO R23 870 000.00
Giuricich Brothers R24 469 876.00
Bill no 010045 Alterations to Ikhwezi Clinic at Lwandle - closing date 14.5.2010
results Nasruk R3 000 450.00
N2 Consultants R3 089 844.00
Sbongile Eng R3 284 932.00
Keev Constr R3 489 354.00
Rossgo CC R3 501 815.00
City Loft Holdings R3 536 304.00
Pennisi Constr R3 561 527.00
Bambana Management R3 617 521.00
Urban Projects R3 700 000.00
Pinnacle Projects R3 717 241.00
Wise Builders R3 872987.00
Peter Harley Construction R4 193 581.00
Safaz Signs R4 208 775.00
Injongo Construction R4 383 064.00
Gcinikhaya R4 599 812.00
Izinyoni Trading R4 736 671.00
G.R.Builing R5 690 981.00

Bill no 010044 Upgrade of Housing Units at Marble Flats Ottery - closing date 21.5.2010
results Bambana Management R46 205 544.00
Vusela R53 424 711.00
H & I Projects R56 829 596.00
Boshard Construction R60 961 412.00
HAS Trading R61 051 228.00
Edel Constr R61 220 052.00
GVK Siyazama R63 855 100.00
Stefanutti Stocks R64 775 561.00
Khubani R64 854 888.00
WBHO R67 942 293.00
Prema Raciti R69 000 000.00

Bill no 010041 Alterations to Queen Victoria Hotel, Waterfront Cape Town - closing date 3.5.2010
results J v.d.Sluys R42 980 378.00
Status Africa R44 323 141.00
M & R Cape R44 584 604.00
GVK Siyazama R46 186 800.00
NMC Constr R46 568 000.00
WBHO R46 680 000.00
DDC Construction R46 800 000.00

Bill no 010038 Alterations to Shoprite at Paarl - closing date 30.4.2010
results Jeo Construction R6 332 578.00
Johan Louw Kon R6 687 547.00
J Van Der Sluys R6 767 264.00
Dekon Projects R6 788 876.00
Atuba Constr R6 866 283.00
Stefanutti Stocks R6 872 946.00
Longworth & Faull R6 911 750.00
JT Ross R7 338 579.00
Gixel Constrt R7 375 230.00
GR Builders R7 776 753.00
GVK Siyazama R7 866 880.00
Granbuild R7 910 555.00

Bill no 010037 Repairs to Publications Unit at Simonstown - closing date 12.5.2010
results Shawshank Constr R 3 486 519.00
Superway Construction R 6 390 000.00
Status Africa R 8 208 000.00
Dynamic Flooring R 8 528 451.00
Boshard Constr R 8 808 486.00
Libra Joinery R 9 076 546.00
Nolitha R 9 142 190.00
Sbongile Eng R 9 229 355.00
Siyahlobisa Projects R 9 560 760.00
Q Civils R 9 690 000.00
Keev Constr R 9 690 000.00
Bambana Management R10 040 784.00
ABE Projects R10 067 867.00
Khuboni One Turn R10 259 273.00
Ryan Constr R10 290 000.00
Prema Raciti R10 316 000.00
Ketha Incorporated R11 275 204.00
GVK Siyazama R11 340 700.00
RC Civils R11 708 896.00
Nel Mahlangu R11 742 000.00

Bill no 010036 Renovations to Buildings 9SAI Battalion at Eerste River - closing date 28.4.2010
results Warrior Construction R10 500 000.00
Tempani Constr R10 575 000.00
Bambana Management R10 680 505.00
MintyBuild R11 032 923.00
Nolitha R11 040 786.00
Keev Constr R11 538 473.00
Granbuild R11 635 202.00
Prema Raciti R11 729 703.00
Qinisa Construction R11 876 673.00
Botes & Kennedy R11 891 494.00
Stefanutti Stocks R11 970 000.00
HAS Trading R12 133 382.00
Gridco R12 450 051.00
Slingsby & Gaidien R12 495 280.00
Boshard Constr R12 529 649.00
Status Africa R12 600 450.00
Khuboni One Turn R12 960 554.00
Maunga Projects R13 133 968.00
Nel Mahlangu R13 520 400.00
Injongo Construction R14 926 246.00

Bill no 010035 Additions to Alexandra Hospital at Maitland - closing date 21.4.2010
results Injongo Construction R2 617 932.00
Buildaway R2 691 751.00
Wise Builders R2 692 957.00
Bambana Management R2 774 999.00
Keev Constr R2 801 893.00
Libra Joinery R2 809 829.00
Khauka Building R2 900 000.00
N2 Consultants R2 900 000.00
MintyBuild R2 940 786.00
Peter Harley Construction R2 959 000.00
EDJ Construction R2 959 298.00
Prema Raciti R2 996 000.00
Iskhokho Projects R3 089 816.00
R & R Adams R3 112 779.00
Azzurri Constr R3 116 094.00
Barnes Roofing R3 123 087.00
Dynamic Flooring R3 131 665.00
Rafeeq Builders R3 137 867.00
Legimey Investments R3 185 745.00
Ryan Constr R3 300 000.00
Nasruk R3 500 000.00
Nel Mahlangu R3 598 980.00
Gcinikhaya R3 600 464.00
Slingsby & Gaidien R3 612 147.00
Indawo R3 766 333.00

Bill no 010034 Alterations to Shoprite at Vasco - closing date 7.4.2010
results Dekon Constr R10 100 101.00
J v.d.Sluys R10 157 400.00
R & N R10 389 539.00
Cedar Constr R10 431 000.00
Jeo Constr R10 460 344.00
Boshard Constr R10 710 000.00
GVK Siyazama R10 950 200.00

Bill no 010033 Repairs to Ablutions at Solo Street Sports Grounds, Steenberg - closing date 29.3.2010
results Blizzard Trading R1 499 465.00
Rossgo CC R1 501 152.00
Wise Builders R1 658 024.00
Republic Builders R1 666 919.00
Pivot Construction R1 750 000.00
Nasruk R1 800 000.00
Injongo Construction R1 804 210.00
Emcon R1 949 220.00
Izinyoni Trading R2 025 210.00
Azzurri Constr R2 091 686.00
Urban Projects R2 200 000.00
Business & Property R2 207 288.00
Jist Projects R2 271 247.00
R & R Adams R2 311 125.00
Iskhokho Projects R2 461 240.00
Zaelfah Contractors R2 504 175.00
FK Maintenance R2 964 064.00

Bill no 010032 Upgrading of Training centre at Khayelitsha - closing date 26.3.2010
results Linamandla Business Ent R1 561 276.00
Wise Builders R1 740 554.00
R & R Adams R1 742 179.00
Azzurri Constr R1 747 282.00
LJA Construction R1 749 848.00
Injongo Construction R1 761 474.00
GVK Siyazama R1 766 271.00
Urban Projects R1 800 000.00
ZAF Construction R1 845 378.00
Iskhokho Projects R1 874 309.00
Emcon R1 899 361.00
Southern Projects R1 958 146.00
Safaz Signs R1 968 680.00
Izinyoni Trading R1 981 320.00
MSD Constr R1 982 535.00
Business & Property R2 113 407.00
Zaelfah Contractors R2 383 129.00
FK Maintenance R2 437 259.00
Pivot Construction R2 448 842.00
Nasruk R2 467 652.00

Bill no 010031 Renovations to Drakenstein Prison at Paarl - closing date 14.4.2010
results African Concrete R6 030 189.00
Siyahlangana Construction R6 065 484.00
Namakwaland Constr R6 251 591.00
Bambana Management R6 255 174.00
Warrior Construction R6 261 265.00
Mnisi R6 279 368.00
Nel Mahlangu R6 327 000.00
Prema Raciti R6 576 931.00
W.H.Botha R6 675 000.00
Sizisa Ukhanyo Trading R6 676 575.00
Libra Joinery R6 878 599.00
Superway Construction R7 270 000.00
Nolitha R7 296 786.00
Nasruk R7 393 927.00
Edge to Edge R7 423 221.00
NIM Constr R7 476 875.00
Shatel CC R8 151 521.00
Ryan Constr R8 300 000.00
ABE Projects R8 881 123.00
Maunga Projects R9 305 247.00

Bill no 010030 New MV Plant Rooms at Parliament Complex - closing date 29.3.2010
results Safaz Signs R5 258 636.00
Nolitha R6 357 786.00
Slingsby & Gaidien R6 740 000.00
Status Africa R7 012 200.00
Bambana Management R7 128 132.00

Bill no 010029 Refurbishment of 4 Flats at St Martini Gardens Cape Town - closing date 7.4.2010
results Igqabi Constr R 484 250.00
Linamandla Business Ent R 729 982.00
Adcam R 743 850.00
Maya Builders R 848 328.00
Wise Builders R 854 333.00
MintyBuild R 995 471.00
Inyameko Trading R1 039 130.00
Ryan Constr R1 198 480.00
Slingsby & Gaidien R1 222 200.00
T3 Properties R1 256 408.00
Prema Raciti R1 386 000.00
Buildbest R1 586 975.00
Nasruk R1 719 997.00
Pivot Construction R1 807 907.00
Aust Project Management R2 629 602.00
Juro Piping R3 563 412.00

Bill no 010028 Alterations to Paarl Coldset at Paarden Eiland - closing date 16.3.2010
results NMC R16 862 200.00
Hare & Liddell R17 297 000.00
J. v.d.Sluys R17 445 635.00
Thekwani R17 641 843.00
Cedar Constr R17 947 981.00
R & N R18 784 190.00
Remey Constr R20 576 507.00

Bill no 010027 Period Contract for Provincial Office Accomodation - closing date 31.3.2010
results Status Africa R23 461 597.00
Bambana Management R25 352 378.00
Actisol R25 975 415.00
Boshard Constr R26 948 279.00
Prema Raciti R27 300 000.00
PC Udingo R27 512 142.00
Shuma Constr R27 807 582.00
Qinisa Construction R27 856 378.00
Stefanutti Stocks R28 073 640.00
Ruwacon R28 811 650.00
Edel Construction R29 322 106.00
GVK Siyazama R29 694 770.00
Actisol R29 729 534.00
Granbuild R30 371 239.00
H & I Projects R30 457 176.00
Intaba Constrt R36 864 180.00
DSVH Facilities R45 274 912.00

Bill no 010026 Upgrading of Hanover Park Market - closing date 23.3.2010
results Urban Projects R 110 000.00
Gcinikhaya R 664 277.00
Zanbuild R 876 204.00
FK Maintenance R1 007 086.00
Linamandla Business Ent R1 071 776.00
Wise Builders R1 097 950.00
Southern Projects R1 120 655.00
Nasruk R1 123 797.00
Pivot Construction R1 155 147.00
Emcon R1 161 485.00
T3 Properties R1 163 377.00
R & R Adams R1 296 165.00
Zaelfah Contractors R1 369 393.00
Dynamic Flooring R1 465 577.00

Bill no 010025 Alterations to Cinnabar Buildings at Muizenberg for False bay College - closing date 23.3.2010
results Bambana Management R10 231 265.00
Status Africa R11 646 240.00
Khuboni R11 857 645.00
R & N R11 995 539.00
Gridco R12 027 000.00
ACT R12 114 233.00
NIM Construction R12 270 071.00
WBHO R12 350 000.00
CSV Construction R12 470 777.00
Atuba Construction R12 516 263.00
Murray & Roberts R12 581 063.00
Superway R12 650 000.00
Edel Constrtuction R12 800 000.00
Prema Raciti R12 800 000.00
Boshard Construction R13 260 000.00
DSVH Facility Management R13 264 745.00
Ho Hup Corporation R14 196 161.00
Granbuild R14 258 756.00
GVK Siyazama R14 668 100.00
Giuricich R17 449 346.00

Bill no 010024 Live/Work Units at Khayelitsha - closing date 16.3.2010
results N2 Consultants R3 508 000.00
Bright Idea Projects R3 746 991.00
R & R Adams R3 808 208.00
Pinnacle Projects R3 999 478.00
Injongo Construction R4 308 503.00
Southern Projects R4 382 736.00
Izinyoni Trading R4 389 000.00
Bua Fela Trading R5 107 064.00

Bill no 010023 Upgrade of Soetwater Resort at Kommetjie - closing date 23.3.2010
results Izinyoni Trading R2 345 607.00
Pennissi Constr R2 446 446.00
Southern Projects R2 456 863.00
MintyBuild R2 480 736.00
Injongo Construction R2 561 938.00
Linamandla Business Ent R2 570 179.00
Pinnacle Projects R2 574 063.00
Azzurri Constr R2 583 534.00
Business & Property R2 742 010.00
Wise Builders R2 764 960.00\
Meezaan Building Services R2 941 388.00
Emcon R3 071 585.00
Nasruk R3 328 113.00

Bill no 010022 Business Hub at Harare Khayelitsha - closing date 23.3.2010
results Qinisa Construction R19 801 567.00
Granbuild R19 819 430.00
Tempani Constr R19 989 695.00
Gridco Constr R19 999 950.00
Sbongile Eng R20 391 324.00
NIM Constr R20 870 570.00
Power Constr R20 887 953.00
Stefanutti Stocks R21 033 342.00
Devcor R21 365 950.00
Vusela Construction R21 783 056.00
Edel Constr R22 204 190.00
HAS Trading R22 391 987.00
Boshard Constr R22 445 137.00
H & I Projects R22 765 343.00
Khuboni One Turn R22 769 896.00
Vusamhlonhlorni R22 795 175.00

Bill no 010021 New Primary School at Wallacedene - closing date 19.3.2010
results Edel Constr R12 794 493.00
Buildaway R12 944 607.00
Atuba Construction R13 356 238.00
CSV Construction R13 837 770.00
Bambana Management R14 040 632.00
Tempani Construction R14 100 000.00
Gridco R14 181 367.00
Granbuild R14 427 298.00
Boshard Constrt R14 515 000.00
Thebang R14 565 374.00
Lentra Constr R14 870 917.00
NIM Constr R14 936 724.00
Qinuisa R15 053 996.00
GVK Siyazama R15 163 117.00
HAS Trading R15 747 194.00
Power Construction R15 865 177.00
Khaboni R15 958 402.00
Ruwacon R16 905 975.00
Ho Hup R17 818 280.00

Bill no 010020 Additions to Housing Office at Bonteheuwel - closing date 12.3.2010
results Maverick Trading R1 740 830.00
Gcinikhaya R1 884 503.00
Pennissi Constr R2 108 459.00
Iskhokho Projects R2 117 654.00
Southern Projects R2 249 154.00
ABDA Projects R2 250 000.00
Main Construction R2 250 360.00
MSD Constr R2 266 349.00
Izinyoni Trading R2 274 300.00
Republic Builders R2 287 415.00
Injongo Construction R2 321 255.00
Rafeeq Builders R2 330 183.00
Emcon R2 369 931.00
Peter Harley Constr R2 384 684.00
Safaz Signs R2 438 145.00
T3 Properties R2 552 221.00
Wise Builders R2 583 749.00
Ryan Constr R2 647 258.00
Slingsby & Gaidien R2 723 856.00
A. Ebrahim R2 792 420.00
R & R Adams R2 845 807.00
Nasruk R2 917 603.00
Pivot Construction R2 923 588.00
M.S.William R2 936 246.00
Distinctive Choice R2 957 181.00
Business & Property R3 254 124.00
Senator Projects R3 361 578.00
T.L.c. Demolish R3 933 415.00
FK Maintenance R5 358 906.00

Bill no 010019 New Offices at Wallacedene Cemetery - closing date 16.3.2010
results Brouwers Property R1 302 395.00
Maverick Trading R1 328 602.00
Blizzard Trading R1 438 091.00
Gcinikhaya R1 455 957.00
Pennissi Constr R1 466 257.00
Main Construction R1 504 876.00
Izinyoni Trading R1 508 220.00
Emcon R1 534 929.00
Republic Builders R1 548 900.00
Rafeeq Builders R1 583 575.00
Southern Projects R1 605 350.00
Safaz Signs R1 641 832.00
BGAP Electrical R1 648 292.00
Injongo Construction R1 677 594.00
Wise Builders R1 687 051.00
Buildaway R1 775 662.00
R & R Adams R1 791 127.00
Iskhokho Projects R1 888 338.00
Azzurri Constr R1 896 145.00
T3 Properties R1 938 065.00
Pivot Construction R1 939 043.00
Nasruk R1 968 968.00
Distinctive Choice R1 982 214.00
Business & Property R2 156 205.00
FK Maintenance R3 440 237.00

Bill no 010018 Renovations to Langa Sports Complex - closing date 8.3.2010
results Republic Builders R 887 625.00
Tom Construction R 993 691.00
Emcon R1 065 977.00
Blizzard Trading R1 111 457.00
Bua Fela Trading R1 143 703.00
Safaz Signs R1 158 877.00
Bop Construction R1 171 410.00
Pennissi Constr R1 174 238.00
Wise Builders R1 278 398.00
Athlone Builders R1 278 866.00
Main Construction R1 300 563.00
Izinyoni Trading R1 325 478.00
Southern Projects R1 382 108.00
Nasruk R1 417 571.00
City Loft Holdings R1 468 655.00
R & R Adams R1 524 926.00
T.L.L. Demolish R1 866 785.00
MSD Constr R2 405 672.00
Pivot Construction R11 392 491.00

Bill no 010017 Upgrade of 540 Housing Units at Hanover Park - closing date 19.3.2010
results Filcon R83 558 137.00
Vusela R90 821 374.00
H & I R93 665 697.00
Group 5 R95 693 232.00
Edel Constr R95 980 831.00
Stefanutti Stocks R100 228 344.00
Boshard Construction R103 318 047.00
GVK Siyazama R104 8-07 195.00

Bill no 010015 Renovations to Mandela Peace Park Community Centre at Delft - closing date 2.3.2010
results Maverick Trading R 598 662.00
C.T.Steelworks R 629 421.00
Republic Builders R 645 871.00
Bua Fela Trading R 653 231.00
Zanbuild R 709 418.00
Safaz Signs R 743 690.00
Arc Developments R 752 400.00
Izinyoni Trading R 752 400.00
Southern Projects R 774 972.00
Emcon R 789 591.00
Tom Construction R 790 501.00
Injongo Construction R 802 625.00
Pennissi Constr R 822 834.00
R & R Adams R 857 684.00
Linamandla Business Ent R 922 226.00
Business & Property R 943 981.00
Wise Builders R 993 361.00
Zaelfah Contractors R1 055 153.00
Igqabi Constr R1 095 919.00
Iskhokho Projects R1 163 845.00
Pivot Construction R1 192 836.00
Nasruk R1 205 376.00
MSD Constr R1 685 335.00
Gcinikhaya R3 874 860.00

Bill no 010014 Public Ablutions at Klip Road Cemetery Grassy Park - closing date 28.2.2010
results Emcon R 848 380.00
Pennissi Constr R 965 176.00
Izinyoni Trading R 977 045.00
C.T.Steelworks R 983 682.00
Rafeeq Builders R1 081 780.00
Injongo Construction R1 102 051.00
Arc Developments R1 110 255.00
Republic Builders R1 123 565.00
Jist Projects R1 147 722.00
Southern Projects R1 163 687.00
Keith Nolan Building R1 217 242.00
Y Construction R1 298 742.00
Ryan Constr R1 300 000.00
B & S Building R1 305 062.00
Safaz Signs R1 319 219.00
Business & Property R1 348 330.00
Silver Solutions R1 398 368.00
R & R Adams R1 507 440.00
Pivot Construction R1 645 264.00
Nasruk R1 670 204.00

Bill no 010013 Renovations to Delft South Sports Complex - closing date 2.3.2010
results Maverick Trading R 891 380.,00
Zanbuild R1 090 076.00
Republic Builders R1 122 067.00
Brouwers Property R1 185 332.00
Bua Fela Trading R1 275 391.00
Injongo Construction R1 287 554.00
Safaz Signs R1 359 107.00
Icapa Builders R1 389 401.00
Emcon R1 428 077.00
Ryan Constr R1 550 000.00
Izinyoni Trading R1 567 500.00
R & R Adams R1 597 513.00
Wise Builders R1 612 425.00
Linamandla Business Ent R1 617 558.00
Iskhokho Projects R1 730 401.00
Business & Property R1 769 342.00
Imvusa Trading R1 817 540.00
Legimey Investments R1 922 507.00
Igqabi Constr R2 000 809.00
Gcinikhaya R4 622 464.00

Bill no 010011 New Place of Assembly for UCKG at Khayelitsha - closing date 22.2.2010
results Giuricich R23 921 759.00
Murray & Roberts R24 220 271.00
Remey R24 394 324.00
NMC R24 423 201.00
Stabilid R24 428 053.00
Stefanutti Stocks R24 577 000.00
J. v.d.Sluys R25 452 520.00
GVK Siyazama R25 790 600.00

Bill no 010009 Refurbishment to Buildings on Green Point Common - closing date 15.2.2010
results D.M. & Sons R5 778 010.00
Slingsby & Gaidien R5 953 459.00
MSD Constr R7 131 859.00
Mnisi R7 698 866.00
GVK Siyazama R8 545 508.00
Status Africa R8 751 000.00
Injongo Construction R9 999 167.00

Bill no 010007 Alterations to shoprite at Steenberg - closing date 26.1.10
results Apcon R6 419 000.00
J. Van Der Sluys R6 557 000.00
GVK Siyazama R6 596 000.00
Dekon Projects R6 758 000.00
Cedar Constr R6 783 000.00
Boshard Constr R6 800 000.00
R & N R6 816 000.00
Bruce Dundas R6 841 000.00

Bill no 010006 J.S. Gericke Library for University of Stellenbosch - closing date 27.1.10
results J. van der Sluys R9 329 362.00
Longworth & Faull R9 338 082.00
FCS Constr R9 448 254.00
B.L.Williams R9 525 000.00
Status Africa R9 759 540.00
GVK Siyazama R9 856 800.00
FR Construction R10 095 642.00
Prema Raciti R10 374 000.00

Bill no 010005 New Clinic at Grassy Park - closing date 10.2.10
results Shatel CC R11 633 700.00
Buildaway R15 464 244.00
New Age R15 524 724.00
RC Civils R15 784 452.00
City Loft Holdings R15 948 628.00
Warrior Construction R15 989 223.00
Tempani Constr R16 240 000.00
????? R16 606 208.00
Tri Star Constr R16 747 907.00
O Fouten R16 908 451.00
W.B.H.O. R17 130 000.00
Superway Construction R17 350 000.00
Boshard Constr R17 445 000.00
MintyBuild R17 670 000.00
Bambana Management R17 740 666.00
Ryan Constr R17 785 845.00
Libra Joinery R17 871 369.00
Rafeeq Builders R17 957 345.00
Prema Raciti R17 986 000.00
Qinisa Construction R18 032 120.00
Dermal R18 423 443.00
Vusela Construction R18 601 494.00
JJ Construction R18 725 138.00
Status Africa R18 831 728.00
HAS Trading R20 199 999.00
Nedzanani Builders R21 141 134.00
Chad Constr R21 985 954.00

Bill no 010004 Alterations to Alphen House Beach Rd Sea Point - closing date 3.2.10
results Beekmans & Theunissen R2 826 060.00
De Rooy Constr R2 984 880.00
DDC Constr R3 353 125.00
R & N R3 577 320.00

Bill no 010003 New Community Day Centre at Wesbank Malmesbury - closing date 11.2.10
results O Fouten R25 200 000.00
Sbongile Eng R28 687 649.00
W.B.H.O. R29 000 000.00
Ruwacon R29 829 926.00
Atuba Constr R29 967 967.00
RC Civils R30 290 009.00
Bambana Management R30 345 594.00
Superway Construction R30 475 000.00
JJ Construction R30 550 000.00
Tempani Constr R30 550 000.00
Tri Star Constr R30 607 040.00
Epic R30 700 000.00
Qinisa Construction R31 352 893.00
Dekon Projects R32 033 023.00
Dermal R32 498 424.00
Vusela Construction R32 663 648.00
Boshard Constr R32 700 000.00
Tony O Constr R33 833 615.00
Botes & Kennedy R34 262 943.00
Prema Raciti R34 960 000.00

Bill no 010002 Ambulance Station at Vredendal - closing date 27.1.2010
results Entsha Constr R7 512 639.00
Buildaway R8 030 669.00
Slyahlangana Constr R8 134 823.00
City Loft Holdings R8 224 518.00
Keev Constr R8 241 196.00
CBM Bouers R8 309 488.00
Demo Constr R8 495 119.00
Belo & Kies Constr R8 865 695.00
Shatel cc R8 973 606.00
Rafeeq Builders R9 295 438.00
Bambana Management R9 409 246.00
Phutuma Projects R9 533 563.00
O. Fouten R9 920 000,00
Sbongile Engineering R10 399 844.00
HAS Trading R10 800 000.00
Vusela Constr R10 817 190.00

Bill no 010001 Ambulance Station at Lamberts Bay - closing date 27.1.2010
results Brouwers Property R1 394 133.00
Boubel R1 482 000.00
Wise Builders R1 515 000.00
Izinyoni Trading R1 620 996.00
Phutuma Projects R1 687 974.00
Demo Construction R1 731 134.00
Indawo R1 850 619.00
Rafeeq Builders R1 935 300.00
Keev Constr R1 936 222.00
Safaz Signs R1 939 354.00
Nasruk R1 949 665.00



results of previous tenders....click here

return to main page....click here

TENDERING SERVICES BUREAU
P.O.Box 776, Durbanville. 7551.
Tel - 021 914 7001 Fax - 021 914 5226 e-mail brian@tenderingservices.co.za